Check this out --
Enrollment Changes After Hurricane Katrina
Four years after Hurricane Katrina, universities in New Orleans are still struggling to gain back their pre-storm enrollment numbers. Three of the colleges listed below have recovered better than the others, experiencing significant increases in their undergraduate enrollments since 2006, the year after the hurricane. But not one of the six has matched its pre-Katrina level.
| 2006 | 2009 | % change | |
|---|---|---|---|
Southern University at New Orleans | 1,709 | 2,740 | +60.3% |
Xavier University of Louisiana | 2,272 | 2,666 | +17.3% |
Tulane University | 6,533 | 7,210 | +10.4% |
Loyola University New Orleans | 3,034 | 2,913 | –4.0% |
University of New Orleans | 9,156 | 8,746 | –4.5% |
Dillard University | 1,124 | 1,011 | –10.1% |
SOURCE: Brookings Institution; Chronicle reporting | |||
Oh and did I mention who I'm rooting for on Sunday? WHO DAT!
0 comments:
Post a Comment